Search returned 230 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
73245  .75 KW  132D  AC  Siemens      New TEFC  B5-15-B2 
73207  .75 KW  80D  AC  ABB      New   B2-2101-C1 
68201  .75 HP  1200 143T  AC  Baldor  575    EOK TEFC  3-C2-A1 
69115  .75 HP  1200 143T  AC  Reliance  230/460    New TEFC  2-2100C1 
61096  .75 HP  1200 143TC  AC  Baldor  230/460    New TEFC  6-22C 
61325  .75 HP  1200 143TC  AC  Baldor  230/460    New TEFC  6-22C  
64290  .75 HP  1200 143TC  AC  Lincoln  230/460    Rebuilt TEFC  2-2412B 
65612  .75 HP  1200 143TC  AC  Baldor  230/460    New TEFC  2-2012D2 
68608  .75 HP  1200 143TC  AC  Baldor  230/460    Rebuilt TEFC  2-2310-C2 
68616  .75 HP  1200 143TC  AC  Baldor  230/460    Rebuilt TEFC  2-2310-C2 
65610  .75 HP  1200 145T  AC  Reliance  230/460    New TEFC  2-2012D2 
69232  .75 HP  1200 182  AC  Baldor  230/460    New TEFC  2-2302-C2 
71959  .75 HP  1200 56  AC  Baldor  230/460    New TEFC  2-2203-C2 
60895  .75 HP  1200 56C  AC  Leeson  230/460    New TEFC  2-2414A2 
68047  .75 HP  1200 56C  AC  Baldor  230/460    EOK TEFC  3-C2A1 
69784  .75 HP  1200 56C  AC  Baldor  230/460    New TEFC  1-111C1 
66194  .75 HP  1200 56Y  AC  Century  230/460    New ODP  2-2309C2 
72000  .75 HP  1200 80  AC  SEW Eurodrive  230/460    EOK TEFC  3-G1-A1 
73186  .75 HP  1200 80  AC  Weg  230/460    EOK TEFC  B5-24-B1 
73206  .75 HP  1200 80C  AC  Leeson  230/460    EOK TEFC  B3-325-A2 
66397  .75 HP  1200 80D  AC  SEW Eurodrive  230/460    New TEFC  2-2311B2 
73327  .75 KW  1200 90S  AC  Siemens  460    New TEFC  B1-116-D1 
62424  .75 HP  1200 D80  AC  Brooks Hansen  230/460    Rebuilt TEFC  2-2000C1 
66597  .75 HP  1800   AC  Brook Crompton  230    Rebuilt TEFC  6-FRONT 
65919  .75 HP  1800 143T  AC  Siemens  460    New TEFC  B2-2405-C1 
63090  .75 HP  1800 182T  AC  Reliance  460    Rebuilt TEFC  2-2019A2 
73825  .75 HP  1800 42  DC        120 New ODP  2-2309-A1 
50461  .75 HP  1800 56  AC  Baldor  230/460    New XP  6-20C 
62665  .75 HP  1800 56  AC  US Motors  230/460    New TEFC  2-2002C2 
62666  .75 HP  1800 56  AC  US Motors  230/460    New TEFC  2-2006B2 
62672  .75 HP  1800 56  AC  Baldor  575    New TEFC  2-2210C2 
64235  .75 HP  1800 56  AC  RELIANCE  230/460    New TEFC  2-2017B1 
64236  .75 HP  1800 56  AC  Reliance  230/460    New TEFC  B2-2017-B1 
64824  .75 HP  1800 56  AC  US Motors  230/460    Rebuilt TEFC  2-2014A2 
65840  .75 HP  1800 56  AC  Teco  575    New TEFC  1-119C1 
66183  .75 HP  1800 56  DC  General Electric    90  New TEFC  2-2214-B2 
66500  .75 HP  1800 56  AC  Baldor  230/460    Rebuilt XP  1-111A2 
66553  .75 HP  1800 56  AC  Reliance  460    Rebuilt TEFC  1-113C2 
67149  .75 HP  1800 56  AC  Baldor  230/460    New TEFC  2-2003-B 
67366  .75 HP  1800 56  AC  General Electric  460    EOK TEFC  3-P1-C1 
67875  .75 HP  1800 56  AC  Howell  220/440    EOK TEFC  3-P1-B2 
67935  .75 HP  1800 56  AC  General Electric  230/460    EOK TEFC  3-D2-B1 
69251  .75 HP  1800 56  DC  General Electric    90  EOK TEFC  3-B2-A2 
70173  .75 HP  1800 56  AC  Baldor  230/460    New ODP  2-2410B2 
71266  .75 HP  1800 56  AC  Marathon  115/230    New XP  6-FRONT 
73887  .75 HP  1800 56  AC  US Motors  230/460    New TEFC  B2-2417-A1 
73888  .75 HP  1800 56  AC  US Motors  230/460    New TEFC  B2-2417-A1 
64716  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-13 E 
64717  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-13E 
64720  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-13 E 
64749  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-13E 
64750  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-12 E 
64752  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-12 E 
64757  .75 HP  1800 56 C  AC  Baldor  230/460    New ODP  6-12 E 
9181  .75 HP  1800 56C  DC  Reliance    90  EOK TEFC  3-M1-A2 
16462  .75 HP  1800 56C  AC  BALDOR  230/460    Rebuilt TEFC  1-M 
50026  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-321 
50027  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-321 
50093  .75 HP  1800 56C  AC  Baldor  230/460    EOK TEFC  3-L1-A2 
50094  .75 HP  1800 56C  AC  Baldor  230/460    EOK TEFC  3-L1-A2 
50393  .75 HP  1800 56C  DC  Baldor    180  200/100 New TEFC  6-FRONT 
60858  .75 HP  1800 56C  DC  AO Smith    180  New TEFC  2-2010-A1 
60859  .75 HP  1800 56C  DC  AO Smith    180  200/100 New TEFC  B2-2012-C1 
61199  .75 HP  1800 56C  AC  Leeson  230/460    Rebuilt TEFC  6-12D 
61259  .75 HP  1800 56C  DC  Reliance    90  Rebuilt TEFC  2-2210B2 
62098  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  1-102A 
62136  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  1-ROLLER 
62151  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  1-ROLLER 
62152  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  1-ROLLER 
62251  .75 HP  1800 56C  AC  Baldor  230/460    Rebuilt TEFC  2-2307-C1 
62373  .75 HP  1800 56C  AC  Baldor  230/460    New TENV  6-21C 
62995  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  2-2019B1 
63349  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  2-2014C1 
64010  .75 HP  1800 56C  DC  Baldor    180  PM New TEFC  6-FRONT 
64250  .75 HP  1800 56C  AC  Leeson  230/460    EOK TEFC  2-2411C1 
64682  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  2-2010C1 
64719  .75 HP  1800 56C  AC  Baldor  230/460    Rebuilt TEFC  6-12 E 
64751  .75 HP  1800 56C  AC  Baldor  230/460    New ODP  6-12 E 
64943  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  1-102C 
65057  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  2-2409C1 
65121  .75 HP  1800 56C  AC  Baldor    180  200/100 New TEFC  2-2011A1 
65122  .75 HP  1800 56C  DC  Baldor  200    New TEFC  6-FRONT 
65362  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  2-2101B2 
65363  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  6-24A 
65564  .75 HP  1800 56C  AC  Reliance  230/460    New TEFC  2-2402A1 
65611  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  2-2017D2 
65725  .75 HP  1800 56C  AC  Dayton  230/460    New TEFC  2-2005-B2 
65756  .75 HP  1800 56C  DC  Baldor    180  200 New TEFC  2-2009B1 
65763  .75 HP  1800 56C  DC  Baldor    180  200/100 New TEFC  2-2001B1 
65777  .75 HP  1800 56C  AC  Dayton  230/460    New TEFC  2-2214C2 
65856  .75 HP  1800 56C  DC  Baldor    90  New TEFC  1-119A1 
65917  .75 HP  1800 56C  DC  Leeson    180  New TEFC  1-102C 
65918  .75 HP  1800 56C  DC  Leeson    180  New TEFC  1-102B 
66092  .75 KW  1800 56C  DC  Leeson    180  PM Rebuilt TEFC  B2-2014-C1 
66117  .75 HP  1800 56C  AC  Reliance  230/460    New TEFC  2-2011A2 
66204  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  2-2002A1 
66241  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  2-2214B2 
66481  .75 HP  1800 56C  DC  Magnetek    180  Rebuilt TEFC  2-2102C1 
66558  .75 HP  1800 56C  AC  Reliance  230/460    New TEFC  1-114C1 
66779  .75 HP  1800 56C  AC  Dayton  230/460    New XP  2-2102C1 
67288  .75 HP  1800 56C  DC  Leeson    180  New TEFC  1-112C2 
67739  .75 HP  1800 56C  AC  Leeson  230/460    New TEFC  2-2017B1 
67933  .75 HP  1800 56C  AC  Baldor  230/460    EOK TEFC  3-D2-A2 
67953  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-X1-A1 
67977  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-X1-A2 
67978  .75 HP  1800 56C  AC  Baldor  575    EOK TEFC  3-X1-A1 
68072  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-G2-C1 
68321  .75 HP  1800 56C  DC  Reliance    90  New TENV  2-2308C2 
68322  .75 HP  1800 56C  DC  Baldor    90  100/50 Rebuilt TEFC  1-113-C2 
68479  .75 HP  1800 56C  DC  Reliance    180  Rebuilt TENV  B2-2301-D2 
68512  .75 HP  1800 56C  DC  Magnetek    90  EOK TEFC  5-31-A1 
69030  .75 HP  1800 56C  AC  Reliance  230/460    New TENV  3-J1-C1 
69051  .75 HP  1800 56C  AC  Baldor  230/460    New TEFC  2-2405-C2 
69198  .75 HP  1800 56C  AC  Reliance  230/460    New TENV  2-2102C2 
69255  .75 HP  1800 56C  AC  Baldor  230/460    New TEFC  2-2306-C1 
69321  .75 HP  1800 56C  DC  Leeson    180  New TEFC  2-2306-C2 
69344  .75 HP  1800 56C  AC  Reliance  230/460    New TEFC  2-2411C1 
69399  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-U1-C2 
69405  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-U1-C2 
69411  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-U1-C2 
69744  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  1-112B2 
70145  .75 HP  1800 56C  AC  Reliance  230/460    New TEFC  6-21B 
70874  .75 HP  1800 56C  AC  Reliance  230/460    Rebuilt TEFC  1-118D1 
71059  .75 HP  1800 56C  DC  General Electric    90  New TEFC  2-2312B1 
71069  .75 HP  1800 56C  AC  Brooks Hansen  230/460    New TEFC  2-2006C2 
71280  .75 HP  1800 56C  DC  Baldor    180  200 EOK TEFC  5-04-A1 
71658  .75 HP  1800 56C  AC  US Motors  230/460    New TEFC  1-114-C1 
71859  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  9-903-B1 
72183  .75 HP  1800 56C  AC  Reliance  230/460    EOK TEFC  3-V1-B1 
72200  .75 HP  1800 56C  AC  Baldor  230/460    Rebuilt TEFC  2-2214-B2 
72202  .75 HP  1800 56C  AC  Baldor  230/460    EOK TEFC  3-V1-B1 
73290  .75 HP  1800 56C  AC  Baldor  115/230    EOK TEFC  B5-28-B2 
73328  .75 HP  1800 56C  AC  Baldor  230/460    EOK B3-U1-C1 
69325  .75 HP  1800 56CZ  DC  Baldor    180  Rebuilt TEFC  2-2305-C1 
9203  .75 HP  1800 56HC  DC  Dodge    180  200 EOK TEFC  3-P1-B1 
61251  .75 HP  1800 56HC  DC  Reliance    90  100 Rebuilt TEFC  2-2420A2 
64130  .75 HP  1800 56HC  AC  Lincoln  230/460    New TEFC  2-2409B1 
64131  .75 HP  1800 56HC  AC  Lincoln  230/460    New TEFC  2-2409B1 
69734  .75 HP  1800 56HC  DC  Reliance    180  New TENV  5-56-B1 
50347  .75 HP  1800 56J  AC  Baldor  230/460    New TEFC  6-14E 
62286  .75 HP  1800 56J  AC  Baldor  230/460    New TEFC  B2-2307-B2 
66139  .75 HP  1800 56J  AC  Baldor  230/460    New TEFC  2-2303-D2 
62645  .75 HP  1800 56YZ  AC  Baldor  230/460    New TEFC  2-2001B2 
62646  .75 HP  1800 56YZ  AC  Baldor  230/460    New TEFC  2-2001B2 
64032  .75 HP  1800 56YZ  AC  Rockwell  230/460    Rebuilt TEFC  6-20C 
65941  .75 HP  1800 71D  AC  LaFert  460    Rebuilt TEFC  2-2210A2 
19065  .75 HP  1800 80  AC  SEW Eurodrive  220/440    Rebuilt TEFC  3-303 
66401  .75 KW  1800 80  AC  SEW Eurodrive  277/480    New TEFC  1-JC1 
70961  .75 HP  1800 80  AC    230/460    Rebuilt TEFC  2-2204C2 
73500  .75 HP  1800 80  AC  Elektrim  230/460    New TEFC  6-11B 
73501  .75 HP  1800 80  AC  Elektrim  230/460    New TEFC  6-10B 
71553  .75 KW  1800 80-4  AC    230/460    Rebuilt TEFC  B2-2305-C2 
71554  .75 KW  1800 80-4  AC    230/460    Rebuilt TEFC  B2-2305-C2 
71555  .75 KW  1800 80-4  AC    230/460    Rebuilt TEFC  B2-2305-C2 
65072  .75 HP  1800 80C  AC  CEG  460    New   2-2406A2 
65153  .75 HP  1800 80C  AC  Textron  230/460    New TEFC  2-2105A2 
68496  .75 HP  1800 80D  AC  Seimec  230/460    New TEFC  2-2207C1 
73116  .75 KW  1800 80D  AC  Baldor  230/460    New TEFC  B2-2200-D2 
73321  .75 HP  1800 80D  AC      New TEFC  B5-47-B2 
63052  .75 HP  1800 80DF  AC  SEW Eurodrive  230/460    Rebuilt TEFC  2-2400B1 
63067  .75 KW  1800 80M  AC  Toshiba  220    New TEFC  2-2018A1 
68108  .75 HP  1800 80M  AC  SEW Eurodrive  230/460    New TEFC  2-2206C1 
68109  .75 HP  1800 80M  AC  SEW Eurodrive  230/460    New TEFC  2-2206C1 
68110  .75 HP  1800 80M  AC  SEW Eurodrive  230/460    New TEFC  2-2206C1 
71975  .75 HP  1800 80M  AC  Cemp  230/460    EOK TEFC  3-M1-A2 
65951  .75 HP  1800 80MD  AC  Brook Crompton  230/460    New TEFC  2-2211C2 
70845  .75 HP  1800 80ME-C  AC  Brook Crompton  480    New TEFC  6-24A 
64274  .75 HP  1800 80N  AC  SEW Eurodrive  220/440    New TEFC  2-2412C 
68688  .75 HP  1800 80S  AC  Sumitomo  230/460    New TEFC  2-2310C2 
68692  .75 HP  1800 80S  AC  Sumitomo  230/460    Rebuilt TEFC  2-2406-B2 
73213  .75 HP  1800 80S  AC    230/460    New TEFC  B2-2310-A1 
65768  .75 HP  2400 56C  DC  Baldor    180  200 New TEFC  2-2212B1 
66387  .75 HP  2400 56C  DC  Baldor    180  200 New TEFC  2-2408B1 
64859  .75 HP  2500 56C  DC  Reliance    90  New TENV  2-2100C1 
65510  .75 HP  2500 56C  DC  Magnetek    90  New TENV  2-2016A2 
65769  .75 HP  2500 56C  DC  Baldor    180  200 New TEFC  2-2213B1 
65770  .75 HP  2500 56C  DC  Baldor    180  200 New TEFC  2-2213B1 
73862  .75 HP  3600   AC  Elektrim  230/460    New TEFC  B1-113-C1 
73863  .75 HP  3600   AC  Elektrim  230/460    New TEFC  B1-113-C1 
63407  .75 HP  3600 143T  AC  Westinghouse  230/460    Rebuilt XP  2-2017C1 
68177  .75 HP  3600 48  AC  Baldor  230/460    EOK TEFC  3-W1-B2 
68193  .75 HP  3600 48  AC  Leeson  230/460    EOK TEFC  3-O1C1 
68262  .75 HP  3600 48  AC  Leeson  230/460    EOK TEFC  3-Q1-C2 
68263  .75 HP  3600 48  AC  Leeson  230/460    Rebuilt TEFC  2-2411C2 
72046  .75 HP  3600 48  AC  Leeson  230    EOK ODP  3-A2-A2 
72764  .75 HP  3600 48Y  AC  Century  230/460    New ODP  2-2313-E 
50613  .75 HP  3600 56  AC  Baldor  230/460    New ODP  6-22A 
61539  .75 HP  3600 56  AC  General Electric  230/460    New TEFC  2-225B2 
66948  .75 HP  3600 56  AC  Baldor  230/460    Rebuilt TEFC  1-111A1 
67200  .75 HP  3600 56  AC  Leeson  230/460    New TEFC  2-2403B1 
68759  .75 HP  3600 56  AC  Dayton  115/230    Rebuilt TEFC  6-FRONT 
72346  .75 HP  3600 56  AC  Marathon  230/460    New TEFC  2-2013-B1 
72633  .75 HP  3600 56  AC  Baldor  115/230    EOK XP  3-325-A1 
73810  .75 HP  3600 56  AC  Baldor  230/460    New ODP  B2-2019-D1 
64348  .75 HP  3600 56C  AC  Gator  230/460    New TEFC  2-2409C1 
64432  .75 HP  3600 56C  AC  Gator  230/460    New TEFC  2-2410A1 
65516  .75 HP  3600 56C  AC  AO Smith  230/460    New ODP  1-H 
65517  .75 HP  3600 56C  AC  AO Smith  230/460    New ODP  1-H 
72768  .75 HP  3600 56C  AC  AO Smith  115/230    New ODP  2-2313-E 
73623  .75 HP  3600 56C  AC  Reliance  230/460    New TEFC  B1-112-C2 
10023  .75 HP  3600 56H  AC  Baldor  230/460    New ODP  6-7 C  
19698  .75 HP  3600 56J  AC  Dayton  230/460    EOK TEFC  3-322 
61720  .75 HP  3600 56J  AC  Magnetek  575    New TEFC  2-2000C1 
61721  .75 HP  3600 56J  AC  Magnetek  575    New TEFC  2-2004A1 
68104  .75 HP  3600 56J  AC  Baldor  230/460    EOK ODP  3-T1-A1 
71073  .75 HP  3600 56J  AC  Baldor      New ODP  2-2201C2 
72050  .75 HP  3600 56J  AC  AO Smith  230/460    EOK TEFC  3-A2-A2 
73846  .75 HP  3600 56J  AC  Leeson  230    New ODP  2-2309-A1 
72766  .75 HP  3600 56Y  AC  Century  230    New   2-2313-E 
60170  .75 HP  3600 71  AC  Magnetek  230/460    New TEFC  2-2411B1 
67303  .75 HP  3600 71  AC  Leeson  230/460    New TEFC  6-12B 
69238  .75 HP  3600 71  AC  Brooks Hansen  230/460    Rebuilt TEFC  B2-2301-D1 
65119  .75 HP  3600 71D  AC  Baldor  575    New TEFC  2-2011C2 
70732  .75 HP  3600 71D  AC  Brook Crompton  230/460    New TEFC  6-24A 
73356  .75 HP  3600 71MD  AC    230    EOK TEFC  B5-02-C1 
68228  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68229  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68230  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
68231  .75 KW  3600 80MD  AC  Reliable  230/460    New TEFC  2-2205A1 
72744  .75 HP  3600/1800 48Y  AC  AO Smith  115    New ODP  2-2313-B 
72762  .75 HP  3600/1800 48Y  AC  AO Smith  115    New ODP  2-2313-B 
16452  .75 HP  900 184  AC  Baldor  230/460    New TEFC  6-20B 
65749  .75 HP  900 184  AC  Baldor  230/460    New TEFC  2-2010A1 
66353  .75 HP  900 184  AC  Baldor  230/460    New TEFC  1-113C1 
67014  .75 HP  900 184  AC  Baldor  230/460    New TEFC  2-2412A 
68105  .75 HP  900 184  AC  Baldor  230/460    EOK TEFC  3-T1-A1 
72752  .75 HP  900 48Y  AC  AO Smith  230    New ODP  2-2313-B 
72804  .75 HP  900 48Y  AC  Century  230    New ODP  2-2313-E 
66191  .75 HP  900 56C  AC  Baldor  230/460    New TEFC  2-2309A2 
68055  .75 HP  900 56C  AC  Reliance  230/460    EOK TEFC  3-A2-B1 
Lake City Electric Motor Repair Inc. - 140 S. Acline St., Lake City, SC 29560 - 843.374.5469 - lcelectric@ftc-i.net