Search returned 55 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
73069  HP  900 445TPY  AC  Allis-Chalmers  460    Rebuilt TEFC  B2-BACK-FL 
63764  .25 HP  #ERROR# GEARBOX  DC  Maxi-Torq    90  New TEFC  2-2409C2 
73355  .26 KW  1800 63C4D  AC  230/460    EOK TEFC  B5-02-C1 
19069  .42 KW  1800   AC  Vimarc-Vibrator      EOK TEFC  5-FLOOR 
21981  .42 KW  1800   AC  Vimarc-Vibrator      EOK TEFC  5-FLOOR 
21982  .42 KW  1800   AC  Vimarc-Vibrator      EOK TEFC  5-FLOOR 
71846  .42 KW  1800   AC  Vimarc-Vibrator  230/460    EOK XP  9-901-B1 
71865  .42 KW  1800   AC  Vimarc-Vibrator  230/460    EOK XP  9-901-C2 
71866  .42 KW  1800   AC  Vimarc-Vibrator  230/460    EOK XP  9-901-C2 
73321  .75 HP  1800 80D  AC      New TEFC  B5-47-B2 
69201  1 HP  1200 56HC  AC  A-A  230/460    New TEFC  2-2405C1 
15186  1 HP  1800   AC  Adjusto-Spede  230/460    EOK ODP  3-Q1-A2 
15187  1 HP  1800   AC  Adjusto-Spede  230/460    EOK ODP  3-Q1-A2 
15189  1 HP  1800   AC  Adjusto-Spede  230/460    EOK ODP  3-Q1-A2 
72576  1 HP  1800 80D  AC  230/460    EOK TEFC  2-2201-A2 
15190  1.5 HP  1800   AC  Adjusto-Spede  230/460    EOK ODP  3-Q1-A2 
68428  1.5 HP  1800 66CZ  AC  Copes-vulcom  230/460    New TENV  2-2307C1 
62115  1.5 HP  3600 143T  AC  A-A  230/460    New TEFC  1-102A 
64956  1.5 HP  3600 143T  AC  A-A  230/460    New TEFC  2-2013A2 
15739  10 HP  1800 256U  AC  Adjusto-Spede  220/440    EOK ODP  3-S1-B1 
71330  100 HP  1800 405T  AC  Allis-Chalmers  230/460    EOK TEFC  5-15-A2 
65040  100 HP  1800 405TS  AC  Allis-Chalmers  230/460    EOK ODP  5-30-B2 
68302  100 HP  1800 405TS  AC  Allis-Chalmers  575    EOK TEFC  5-46-C1 
65039  100 HP  1800 444US  AC  Allis-Chalmers  230/460    EOK TEFC  5-30-B2 
73068  100 HP  900 445TPY  AC  Allis-Chalmers  460    Rebuilt TEFC  B2-BACK-FL 
5552  125 HP  1800 444T  AC  Allis-Chalmers  460    EOK TEFC  3-V1-C2 
18837  125 HP  1800 444T  AC  Allis-Chalmers  460    EOK TEFC  5-44-C2 
72570  15 HP  1200 324U  AC  Allis-Chalmers  220/440    EOK TEFC  3-I1-B2 
66428  15 HP  1800 215  AC  Allis-Chalmers  230/460    Rebuilt ODP  6-4B 
72618  15 HP  1800 254T  AC  Allis-Chalmers  230/460    EOK TEFC  9-905-B1 
10998  15 HP  3600 256U  AC  Allis-Chalmers  230/460    EOK ODP  3-I1-A1 
66352  15 HP  3600 256U  AC  Allis-Chalmers  230/460    Rebuilt ODP  1-MC1 
68092  150 HP  1800 444TS  AC  Allis-Chalmers  460    Rebuilt ODP  2-2206A1 
17232  150 HP  3600 405TS  AC  Allis-Chalmers  460    Rebuilt ODP  8-3A 
15191  2 HP  1800   AC  Adjusto-Spede  230/460    EOK ODP  3-Q1-A2 
16361  20 HP  1800 286U  AC  Allis-Chalmers  230/460    Rebuilt ODP  8-13A 
67657  200 HP  3600 444TS  AC  Allis-Chalmers  575    EOK ODP  5-50-B2 
66424  25 HP  1800 284T  AC  Allis-Chalmers  230/460    EOK ODP  3-A1-A1 
15188  3 HP  1800   AC  Adjusto-Spede  230/460    EOK ODP  3-Q1-A2 
65494  3 HP  1800 213  AC  Allis-Chalmers  220/440    EOK TEFC  3-G1-A1 
67830  3 HP  1800 213  AC  Allis-Chalmers  440    New XP  2-2101B2 
68636  3/4 HP  1800 80  AC      Rebuilt TEFC  6-13C 
17196  30 HP  1800 286T  AC  Allis-Chalmers  230/460    EOK ODP  3-S1 
65213  40 HP  1200 364T  AC  Allis-Chalmers  460    Rebuilt TEFC  2-2009B2 
15874  5 HP  1800 215  AC  Allis-Chalmers  230/460    EOK ODP  8-7C 
70852  5.5 KW  3600 132SD  AC      New TEFC  8-10B 
15898  50 HP  1200 365TS  AC  Allis-Chalmers  230/460    EOK ODP  3-T1-B2 
67449  50 HP  1800 326T  AC  Allis-Chalmers  230/460    Rebuilt TEFC  1-115B2 
65489  60 HP  1200 505  AC  Allis-Chalmers  440    EOK ODP  5-52-A2 
71775  60 HP  1800 445S  AC  Allis-Chalmers  220/440    EOK TEFC  9-908-C2 
71909  60 HP  3600 200LD  AC  220/440    EOK TEFC  3-G1-B2 
69495  60 HP  900 445US  AC  Allis-Chalmers  460    EOK TENV  5-48-B2 
69496  60 HP  900 445US  AC  Allis-Chalmers  480    EOK ODP  5-48-B2 
10392  7.5 HP  1200 254T  AC  Allis-Chalmers  230/460    EOK TEFC  5-04-A1 
66590  7.5 HP  1800 213T  AC  Allis-Chalmers  230/460    Rebuilt ODP  8-7C 
Lake City Electric Motor Repair Inc. - 140 S. Acline St., Lake City, SC 29560 - 843.374.5469 - lcelectric@ftc-i.net