Search returned 138 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
66550  .33 HP  1200 56  AC  Dayton  230/460    Rebuilt TEFC  1-113C2 
15230  .33 HP  1200 56C  AC  Baldor  230/460    EOK TEFC  3-322 
62217  .33 HP  1200 56C  AC  Baldor  230/460    Rebuilt TEFC  2-2307-C1 
63062  .33 HP  1200 56C  AC  Reliance  230/460    New ODP  2-2401A1 
63650  .33 HP  1200 56Z  AC  Marathon  230/460    New ODP  6-14 D 
66602  .33 HP  1800 42  AC  Baldor  230/460    Rebuilt TEFC  6-10E 
72328  .33 HP  1800 42CZ  AC  Boston Gear  115/230    New TEFC  2-2205-A2 
67856  .33 HP  1800 48CY  AC  Gould  230/460    New TENV  1-118-D1 
67857  .33 HP  1800 48CY  AC  Gould  230/460    New TENV  1-118-C1 
67858  .33 HP  1800 48CY  AC  Gould  230/460    New TENV  1-118-C1 
67860  .33 HP  1800 48CY  AC  Gould  230/460    EOK TENV  3-E2-C2 
67880  .33 HP  1800 48CY  AC  Gould  230/460    New TENV  2-2211C1 
68404  .33 HP  1800 48CY  AC  Century  230/460    New TENV  2-2307C1 
72300  .33 HP  1800 48Y  AC  General Electric      New ODP  2-2001-C1 
72301  .33 HP  1800 48Y  AC  General Electric      New ODP  2-2001-C1 
73827  .33 HP  1800 48Y  AC  Dayton  230/460    New TEFC  2-2309-A1 
63414  .33 HP  1800 48YZ  AC  Baldor  230/460    New TEFC  2-2017A2 
63415  .33 HP  1800 48YZ  AC  Baldor  230/460    New TEFC  2-2017A2 
63416  .33 HP  1800 48YZ  AC  Baldor  230/460    New TEFC  2-2017A2 
60821  .33 HP  1800 56  AC  Reliance  230/460    New TENV  2-2006B2 
60822  .33 HP  1800 56  AC  Reliance  230/460    New TENV  2-2006B2 
60824  .33 HP  1800 56  AC  Reliance  230/460    New TENV  2-2006B2 
60826  .33 HP  1800 56  AC  Reliance  230/460    New TENV  2-2006B2 
60871  .33 HP  1800 56  DC  General Electric    90  100 EOK TENV  3-Q1-B1 
60872  .33 HP  1800 56  DC  General Electric    90  100 EOK TENV  3-Q1-B1 
62455  .33 HP  1800 56  AC  Baldor  230/460    Rebuilt TEFC  2-2000A1 
62624  .33 HP  1800 56  AC  Baldor  575    New TEFC  2-2210C1 
64296  .33 HP  1800 56  AC  Baldor  230/460    New TENV  2-2413A2 
64297  .33 HP  1800 56  AC  Baldor  230/460    New TENV  2-2312-C1 
64299  .33 HP  1800 56  AC  Baldor  230/460    New TENV  2-2309-C2 
64888  .33 HP  1800 56  AC  US Motors  230/460    Rebuilt TENV  2-2018A 
65535  .33 HP  1800 56  AC  Baldor  230/460    New XP  2-2102A1 
67007  .33 HP  1800 56  AC  Baldor  230/460    New XP  2-2407-B2 
67351  .33 HP  1800 56  AC  US Motors  575    EOK TEFC  3-302 
67881  .33 HP  1800 56  AC  Dayton  220/440    New TEFC  2-2211C1 
68409  .33 HP  1800 56  AC  Leroy Somer  230/460    New TEFC  2-2410C2 
69120  .33 HP  1800 56  AC  Reliance  230/460    EOK TEAO  3-S1-C1 
66555  .33 HP  1800 56-6  AC  US Motors  230/460    Rebuilt TENV  1-114A1 
9262  .33 HP  1800 56C  AC  Reliance  230/460    New TENV  2-206A1 
15847  .33 HP  1800 56C  AC  Marathon      New ODP  2-233A 
15901  .33 HP  1800 56C  AC  Magnetek    180  PM EOK TENV  B5-21-A1 
19137  .33 HP  1800 56C  AC  Marathon  230/460    New TENV  6-10E 
50103  .33 HP  1800 56C  DC  Baldor    90  PM New TENV  6-FRONT  
61501  .33 HP  1800 56C  AC  Leeson  230/460    New TENV  2-2011-C2 
62264  .33 HP  1800 56C  DC  Baldor    90  PM New TENV  2-2407-B2 
62268  .33 HP  1800 56C  AC  Reliance  230/460    New TEFC  2-2205A1 
63081  .33 HP  1800 56C  AC  Weg  230/460    New TENV  2-2006C2 
63347  .33 HP  1800 56C  DC  Baldor    90  100 Rebuilt TEFC  2-2403B1 
63770  .33 HP  1800 56C  AC  Baldor  230/460    New TENV  2-2011C2 
63879  .33 HP  1800 56C  AC  Baldor  230/460    EOK ODP  3-M1-B2 
64714  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64715  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64718  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2419B1 
64721  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2420B1 
64722  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2420B1 
64723  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2421B1 
64724  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64725  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2421B1 
64726  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64727  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64728  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64729  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64730  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64731  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2103B2 
64857  .33 HP  1800 56C  AC  Baldor  230/460    New TENV  2-2100C1 
64878  .33 HP  1800 56C  DC  Baldor    90  New TEFC  2-2100C1 
64940  .33 HP  1800 56C  AC  Reliance  230/460    New TENV  2-2014A2 
65365  .33 HP  1800 56C  AC  Marathon  230/460    New ODP  2-2102C1 
65566  .33 HP  1800 56C  AC  Reliance  230/460    New TENV  2-2410A2 
65685  .33 HP  1800 56C  AC  Baldor  230/460    New ODP  2-2311A1 
65754  .33 HP  1800 56C  DC  Graham Transmissions    90  New TENV  2-2008A2 
66388  .33 HP  1800 56C  DC  Reliance    90  New TEFC  2-2408B1 
66708  .33 HP  1800 56C  AC  Baldor  230/460    New TEFC  1-CC2 
66811  .33 HP  1800 56C  DC  Baldor    90  PM New XP  1-121D1 
67059  .33 HP  1800 56C  DC  Leeson    180  New TENV  2-2310-C2 
67185  .33 HP  1800 56C  DC  Reliance    90  New TENV  2-2403B1 
67244  .33 HP  1800 56C  AC  Reliance  230/460    New TENV  2-2004-B2 
67386  .33 HP  1800 56C  DC  General Electric    90  100 New ODP  1-118-C1 
67387  .33 HP  1800 56C  DC  General Electric    90  100 New ODP  1-118-C1 
67390  .33 HP  1800 56C  DC  General Electric    90  100 New ODP  1-118-D1 
67391  .33 HP  1800 56C  DC  General Electric    90  100 New ODP  1-118-D1 
67415  .33 HP  1800 56C  AC  Leeson  230/460    Rebuilt TENV  2-2004B1 
67863  .33 HP  1800 56C  AC  Reliance  575    EOK TENV  3-E2-C2 
67929  .33 HP  1800 56C  AC  General Electric  575    New TENV  2-2102C1 
67930  .33 HP  1800 56C  AC  General Electric  575    EOK TENV  3-H1-B1 
67976  .33 HP  1800 56C  AC  General Electric  575    New TENV  1-119A1 
68054  .33 HP  1800 56C  DC  Leeson    90  EOK TEFC  3-A2-B1 
68260  .33 HP  1800 56C  AC  Baldor  575    EOK TEFC  3-Q1-C2 
68499  .33 HP  1800 56C  AC  Reliance  575    Rebuilt TENV  2-2411C1 
68500  .33 HP  1800 56C  AC  Reliance  575    Rebuilt TENV  2-2411C1 
69141  .33 HP  1800 56C  AC  Baldor  230/460    New TEFC  2-2203C1 
70110  .33 HP  1800 56C  DC  Baldor    90  Rebuilt TENV  6-FRONT 
71061  .33 HP  1800 56C  AC  Baldor  230/460    New TENV  2-2313B1 
71079  .33 HP  1800 56C  AC  Baldor  230/460    New TENV  2-2203B2 
71412  .33 HP  1800 56C  DC  Leeson    180  New TEFC  2-2203-B1 
72329  .33 HP  1800 56C  AC  Marathon  230/460    New ODP  2-2205-A2 
72330  .33 HP  1800 56C  AC  Marathon  230/460    New ODP  2-2205-A2 
72331  .33 HP  1800 56C  AC  Marathon  230/460    New ODP  2-2205-A2 
72332  .33 HP  1800 56C  AC  Marathon  230/460    New ODP  2-2205-A2 
72333  .33 HP  1800 56C  AC  Marathon  230/460    New ODP  2-2205-A2 
72921  .33 HP  1800 56C  AC  Baldor  230/460    EOK TEFC  3-Z1-C2 
73963  .33 HP  1800 56C  DC  Magnetek      New TENV  2-2420-B1 
73964  .33 HP  1800 56C  DC  Magnetek      New TENV  2-2420-B1 
73965  .33 HP  1800 56C  DC  Magnetek      New TENV  2-2420-B1 
73966  .33 HP  1800 56C  DC  Magnetek      New TENV  2-2420-B1 
65542  .33 HP  1800 71  AC  SEW Eurodrive  575    New TEFC  2-2401C2 
70828  .33 KW  1800 71  AC  Brook Crompton  230/460    New TEFC  6-FLOOR 
64856  .33 HP  1800 71C  DC  Baldor    90  New TENV  2-2004-C2 
65163  .33 HP  1800 71C  AC  Textron  230/460    New TEFC  2-2105A2 
65164  .33 HP  1800 71C  AC  Textron  230/460    New TEFC  2-2105A2 
65165  .33 HP  1800 71C  AC  Textron  230/460    New TEFC  2-2105A2 
65782  .33 HP  1800 71C  AC  SEW Eurodrive  230/460    New TEFC  2-2212A1 
70960  .33 HP  1800 71C  AC  LaFert  230/460    New TEFC  2-2204C2 
72237  .33 KW  1800 71C  AC  SEW Eurodrive  230/460    EOK TEFC  3-G2-A1 
60387  .33 HP  1800 71D  AC  SEW Eurodrive  460    New TEFC  2-2400A1 
64977  .33 HP  1800 71SJ  AC  Brooks Hansen  230/460    Rebuilt TEFC  2-2013B1 
64863  .33 HP  1800 J48  AC  Leeson      New ODP  2-2102A2 
72915  .33 HP  3600   AC  Vibco  230/460    New TEFC  2-2213-A1 
60896  .33 HP  3600 42Z  DC  Baldor    90  EOK TENV  3-G1-B1 
50289  .33 HP  3600 48  AC  Baldor  230/460    New ODP  6-20C 
50299  .33 HP  3600 48  AC  General Electric  230/460    New ODP  6-20B 
69229  .33 HP  3600 48  AC  Reliance  230/460    New ODP  B2-2300-B2 
17817  .33 HP  3600 48CZ  AC    115    EOK TEFC  4-406 
63986  .33 HP  3600 56CC  AC  Marathon  230/460    Rebuilt TEFC  6-10E 
64287  .33 HP  3600 56J  AC  General Electric  230/460    New ODP  2-2410A2 
50610  .33 HP  3600 63  AC  Leeson  230/460    New TEFC  6-17 B 
69038  .33 HP  3600 63  AC  Leeson  230/460    New TEFC  2-2207C1 
69040  .33 HP  3600 63D  AC  Leeson  230/460    New TEFC  2-2207C1 
69041  .33 HP  3600 63D  AC  Leeson  230/460    New TEFC  2-2207C1 
69042  .33 HP  3600 63D  AC  Leeson  230/460    New TEFC  2-2207C1 
69043  .33 HP  3600 63D  AC  Leeson  230/460    New TEFC  2-2207C1 
69044  .33 HP  3600 63D  AC  Leeson  230/460    New TEFC  2-2207C1 
70012  .33 HP  3600 63D  AC  Leeson  230/460    New   2-2309C1 
67676  .33 HP  3600 63S  AC  Brook Crompton  230/460    New TEFC  2-2308C2 
69039  .33 HP  3600 D63D  AC  Leeson  230/460    New TEFC  2-2207C1 
72754  .33 HP  900 48Y  AC  Emerson  230/460    New ODP  2-2313-B 
72756  .33 HP  900 48Y  AC  AO Smith  230    New ODP  2-2313-B 
72802  .33 HP  900 48Y  AC  AO Smith  230    New ODP  2-2313-B 
Lake City Electric Motor Repair Inc. - 140 S. Acline St., Lake City, SC 29560 - 843.374.5469 - lcelectric@ftc-i.net