Search returned 18 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
72589  1 HP  1800 143TC  AC  Sterling  230/460    New TEFC  2-2201-C2 
50212  1 HP  3600 143T  AC  Sterling  230/460    New TEFC  6-8A 
62413  1 HP  3600 143T  AC  Sterling  230/460    New TEFC  1-102C 
72066  1.5 HP  1800 145TC  AC  Sterling  575    EOK TEFC  3-Y1-C1 
62414  1.5 HP  3600 143T  AC  Sterling  230/460    New TEFC  1-102B 
72065  10 HP  1800 215T  AC  Sterling  230/460    EOK TEFC  3-Y1-C1 
66231  15 HP  3600 254T  AC  Sterling  230/460    EOK TEFC  3-F2-B2 
68619  15 HP  3600 254T  AC  Sterling  230/460    Rebuilt TEFC  2-2311B1 
69034  2 HP  1800 56C  AC  Sterling  230/460    Rebuilt TEFC  1-112C2 
18471  20 HP  3600 256TC  AC  Sterling  230/460    Rebuilt TEFC  2-2209-C2 
71692  25 HP  1800 284TC  AC  Sterling  230/460    EOK TEFC  3-Q1-A1 
68960  30 HP  1200 324T  AC  Sterling  460    Rebuilt TEFC  2-2204B2 
17730  30 HP  1200 326T  AC  Sterling  230/460    EOK TEFC  3-G1-C1 
65706  30 HP  3600 286TSC  AC  Sterling  230/460    New TEFC  8-10C 
63497  7.5 HP  1800 213TC  AC  Sterling  230/460    Rebuilt TEFC  8-7A 
67195  7.5 HP  1800 213TC  AC  Sterling  230/460    Rebuilt TEFC  2-2002-B2 
68614  7.5 HP  3600 213JM  AC  Sterling  230/460    Rebuilt TEFC  2-2410-D2 
63892  7.5 HP  3600 213JMC  AC  Sterling  460    New TEFC  2-2301B 
Lake City Electric Motor Repair Inc. - 140 S. Acline St., Lake City, SC 29560 - 843.374.5469 - lcelectric@ftc-i.net